iSound 44D
ADI SHARC 21489 processor
4 balanced microphone or line-level inputs on Terminal Block connectors
4 balanced line-level outputs on Terminal Block connectors
2 Dante audio interfaces on RJ-45 connectors
Dante audio channels up to 4×4
Definable GUI for managing and configuring multiple units
All Inputs and Outputs support a full suite of audio shaping tools including graphic and parametric EQ, dynamics, ducker, delay, and more
16 preset slots to store all configuration data for easy recall
Built-in USB sound card for recording and playing digital audio
DASH software tool for managing all audio operations
Supports adaptive echo cancellation (AEC), adaptive feedback control (AFC), automatic gain control (AGC), automatic mixture control (AMC), automatic noise suppression (ANS)
With 4x48V phantom power.
Datasheet
| Model | iSound 44D |
| Name | 4×4 Digital Sound Processor w/ Dante |
| Audio |
| ADSP | ADI SHARC 21489 (×1) |
| Audio Format | 24 bits, 48 kHz sampling rates (uncompressed) |
| System Latency | < 3 ms |
| Analog I/O Channels | 4×4 |
| Dante I/O Channels | 4×4 |
| Analog Input Gain | 0, 10, 20, 30, 40, 43 dB |
| Analog Input Level | +24 dBu |
| Analog Output Level | +24 dBu |
| Frequency Response | ±0 2 dB (20 Hz to 20 kHz) |
| THD+N | < 0 003% (1 kHz, +4 dBu) |
| Common Mode Rejection Ration | 103 dB @ 60Hz |
| SNR | 110 dB |
| Analog Dynamic Range | 113dB |
| Dante Dynamic Range | 113 dB |
| Analog Background Noise | -89 dBu (A-weighted) |
| Dante Background Noise | -91 dBu (A-weighted) |
| Channel Isolation | 108 dB (1 kHz) |
| Input Impedance | 20k ohms (Balanced) |
| Output Impedance | 100 ohms (Balanced) |
| Phantom Power | 4x 48 V |
| Interface |
| Input Port | 4 Analog Audio (Terminal Block) |
| Output Port | 4 Analog Audio (Terminal Block) |
| Ethernet Port | 2 Dante Audio (RJ-45) 1 LAN (RJ-45) |
| USB Port | 1 USB Audio (Type-A) |
| Serial Port | 1 RS-232 (Terminal Block) 1 RS-485 (Terminal Block) |
| Power |
| AC Power | 110 to 240 VAC at 50 or 60 Hz |
| AC Adapter | 12 VDC or PoE |
| Power Consumption | 10w |
| Physical |
| Chassis Material | Metal |
| Chassis Color | Black |
| Chassis Dimensions (H x W x D) | 45×241×130 mm |
| Chassis Weight | 1.5kg |
| Environment |
| Operating Temperature | +32 to +104 °F (0 to +40 °C) |
| Humidity | 10% to 90% RH (non-condensing) |
| Regulatory Compliance | FCC, CCC, CE, RoHS |